Site Map Home Products for the Equipping Church Services for the Equipping Church about us Training for the Equipping Church Questions for the Equipping Church news Church Software Video


Data Conversion Services

Data conversion and the associated services are one-time and are optional.

  • Individual data must be converted in order to convert contribution and/or group data.
  • An individual record is each individual person that is converted. A family of four with a head, spouse and two children is four records.
  • All data conversion pricing is based on the number of individual records being converted. (see below)*

One-Time, Optional Data Conversion Services


Individual Record Count Individuals Contributions Groups
0-500 $100 $100 $100
501-1000 $140 $140 $140
1001-2000 $180 $180 $180
2001-3000 $220 $220 $220
3001-4000 $290 $290 $290
4001-5000 $350 $350 $350
5001-7500 $490 $490 $490
7501-10K $600 $600 $600
10K-12.5K $700 $700 $700
12.5K-15K $800 $800 $800
15K-17.5K $900 $900 $900
17.5K-20K $1000 $1000 $1000
20K-22.5K $1100 $1100 $1100
22.5K-25K $1200 $1200 $1200
25K-27.5K $1300 $1300 $1300
27.5K-30K $1400 $1400 $1400
30K-32.5K $1500 $1500 $1500
32.5K-35K $1600 $1600 $1600
35K-37.5K $1700 $1700 $1700
37.5K-40K $1800 $1800 $1800
40K + call call call

For contribution and group data conversion, you will usually have more records than you have individual records, but you will only be charged at the rate based on the individual record count of your individual data conversion.

 

Data Conversion

Who are you?

Additional Services

SSL Encryption
SSL Encryption is included!

Training
Learn more about our training options

Support
Learn more about our support options


 

Free Demo

 

Made with: iControl WebStudio